 |
 |
 |
 |
| Finished Projects |
 |
| |
| Germany |
 |
| Bad Wörishofen | 18 | Design of practicegrounds & tees |
 |
| Bad Waldsee | 18 + 9 | New course |
 |
| Bayreuth | 18 + 9 | New course; Landscaping: Büro Weinzierl |
 |
| Bergkramerhof (Wolfratshausen) | 9 | Extension |
 |
| Buflings (Oberstaufen) | 9 | Executive course with driving range |
 |
| Chieming-Hart | 18 | Redseign and part-extension |
 |
| Eberle-Golf (Gauting) | 6 | New greens |
 |
| Ebersberg | 9 + 6 | 9-hole extension and redesign of existing 9 holes |
 |
| Freiburger GC | | Redesign of practice-area and rainsheds |
 |
| GC Hetzenhof (Göppingen) | 9 | Extension |
 |
| Höslwang | 18 | Extension and redesign |
 |
| Lausitz-Cottbus | 9 | New course |
 |
| Lausitz-Cottbus | 9 | Extension and redesign |
 |
| Leipzig | 18 + 6 | New course |
 |
| Lichtenau | 18 | Renovation and redesign of tees and bunkers |
 |
| Neheim-Hüsten | 9 | Design and redesign of the bunkers |
 |
| GC Olching | | Redesign of Driving Range and new lake |
 |
| Pfaffing | 18 + 6 | Detailed planning |
 |
| GC Regensburg-Thiergarten | 18 | Complete Redesign |
 |
| GC Regensburg-Thiergarten | | New Driving Range |
 |
| Rickenbach | 9 | Extension and redesign; Landscaping: Wolfgang Weinzierl |
 |
| GC am Reichswald (Nürnberg) | 18 | Redesign of bunkers |
 |
| GC Reit im Winkl | 3 | Two new and redesign of one hole |
 |
| Rohrenfeld (Neuburg a.d. Donau) | 1 | Redesign Green 10 |
 |
| Rohrenfeld (Neuburg a. d. Donau) | 3 | Renovations and redesign (with J. F. Dudok Van Heel†) |
 |
| Rottbach | 18 + 3 | New Course; Landscaping: Wolfgang Weinzierl |
 |
| GC Rottbach | 9 | Extension |
 |
| GC Ruhpolding | 9 | Extension |
 |
| Saarbrücken | 18 | Renovation and redesign of greens, tees and bunkers |
 |
| GC St. Eurach | | Redesign of complete practice areas |
 |
| Stuttgarter GC | 18 | Total redesign of Greens, Tees, Bunkers and irrigation |
 |
| |
| Austria |
 |
| Goldegg | 9 | Extension |
 |
| GC Goldegg | 4 | Design/ Redesign of some holes |
 |
| |
| Spain |
 |
| Son Gual (Mallorca) | 18 | New Course |
 |
| |
| Hungary |
 |
| Golfcourse Hencse | 9 | New Course |
 |
 |
 |
| Under Construction |
 |
| |
| Germany |
 |
| Mittelrheinischer Golfclub Bad Ems e.V. | 3 | Redesign of holes 1, 2 & 3 |
 |
 |
 |
 |
| In planing or preparation |
 |
| |
| Germany |
 |
| Audi Course for Ryder Cup Candidate 2018 | 18 | Application plan as 10.12.2009 |
 |
| Grassau | 18 + 6 | Planning |
 |
| GC Sylt | 9 | Extension (with Rolf-Stephan Hansen) |
 |
| Golfacademy Eichenried | 9 | New excecutive course with practice grounds |
 |
| |
| China |
 |
| Dolce Vita Golf Course (Lushun) | 18 | Master plan for golf and real estate |
 |
| |
| Poland |
 |
| Posnania Golf Club (Poznan) | 18+6 | New course |
 |
| Sierra Golf Club (Gdansk) | 9 | Extension |
 |
| |
| Russia |
 |
| St. Petersburg | 27 | New Course in collaboration with Bernhard Langer |
 |
| |
| Switzerland |
 |
| Golfpark Zugersee | 18 | New Course |
 |
| Golf & Country Club Zürich (Zumikon) | 18 | Master plan for redesign and renovations |
 |
| |
| Hungary |
 |
| Pilismarot | 27 | New Course in collaboration with Bernhard Langer |
 |
 |
 |
| Finished by Partner Company "Golf Design International" |
 |
| |
| Belgium |
 |
| Damme/Brügge, Henri-Chapelle, Louvain-LaNeuve, Pierpoint, Ypres |
 |
| |
| Germany |
 |
| Bad Driburg, Bayreuth, Chieming, Ebersberg, Olching, Rickenbach, Rohrenfeld, Rottbach, Schmallenberg |
 |
| |
| France |
 |
| St. Omer |
 |
| |
| Netherlands |
 |
| Alkmaar, Almere, Ameland, Anderatein/Marrsbergen, Best, Biltse Duinen, Brunssummerheide, Crossmoor, Dommel, Eindhoven, Herkenbosch, Hoge Dijk, Leeuwarden, Oosterout, Papandael, Reymerswael, Rozenstein, St. Oedenrode, Tongelreep, Veendam, Welschapse, Westwoud, Wijchen, Wijde Wormer, Zeegersloot, Zoetemeer |
 |
| |
| Austria |
 |
| Goldegg, Murhof, Murstätten |
 |
| |
| Portugal |
 |
| Palmares |
 |
 |